The current approved ETFs are:
Investment name | ASX code | Holding Limit |
---|---|---|
Global X S&P 500 High Yield Low Volatility ETF | ZYUS | 50% |
BetaShares Australian High Interest Cash ETF | AAA | 50% |
Betashares Aus Top 20 Equity Yield Max Fund (Managed Fund) | YMAX | 50% |
Betashares FTSE RAFI Australia 200 ETF | QOZ | 50% |
Betashares S&P 500 Equal Weight ETF | QUS | 50% |
BetaShares Global Sustainability Leaders ETF | ETHI | 50% |
Global X Euro Stoxx 50 ETF | ESTX | 50% |
iShares Asia 50 ETF | IAA | 50% |
iShares China Large-Cap ETF | IZZ | 25% |
iShares Core Global Corporate Bond (AUD Hedged) ETF | IHCB | 25% |
Ishares Core MSCI World Ex Aus ESG (Aud Hedged) ETF | IHWL | 50% |
iShares Core MSCI World Ex Australia ESG ETF | IWLD | 50% |
iShares S&P 500 ETF | IVV | 50% |
iShares S&P Small-Cap ETF | IJR | 25% |
iShares Core S&P/ASX 200 ETF | IOZ | 50% |
iShares Europe ETF | IEU | 50% |
iShares Global 100 (AUD Hedged) ETF | IHOO | 50% |
iShares Global 100 ETF | IOO | 50% |
iShares Global Healthcare ETF | IXJ | 50% |
iShares Government Inflation ETF | ILB | 25% |
iShares MSCI EAFE ETF | IVE | 50% |
iShares MSCI Emerging Markets ETF | IEM | 25% |
iShares S&P 500 (AUD Hedged) ETF | IHVV | 50% |
iShares S&P/ASX 20 ETF | ILC | 50% |
iShares S&P/ASX Div Opportunities ESG Screened ETF | IHD | 50% |
iShares S&P/ASX Small Ords ETF | ISO | 25% |
Vaneck Australian Banks ETF | MVB | 50% |
Metrics Master Income Trust | MXT | 25% |
MFF Capital Investments Ltd | MFF | 25% |
Platinum Capital Limited | PMC | 25% |
Russell Australian Select Corporate Bond ETF | RCB | 25% |
Russell High Dividend Australian Shares ETF | RDV | 50% |
SDPR S&P/ASX Small Ordinaries Fund | SSO | 25% |
SPDR Dow Jones Global Real Estate Fund | DJRE | 20% |
SPDR MSCI Australia Select High Dividend Yield Fund | SYI | 50% |
SPDR S&P 500 ETF Trust | SPY | 50% |
SPDR S&P World Ex Aus Carbon Control (Hedged) Fund | WXHG | 50% |
SPDR S&P World Ex Australia Carbon Control Fund | WXOZ | 50% |
SPDR S&P/ASX 200 Fund | STW | 50% |
SPDR S&P/ASX 200 Listed Property Fund | SLF | 50% |
SPDR S&P/ASX 50 Fund | SFY | 50% |
SPDR S&P/ASX Australian Bond Fund | BOND | 50% |
SPDR S&P/ASX Australian Government Bond Fund | GOVT | 50% |
VanEck Vectors FTSE Global Infrastructure (Hedged) ETF | IFRA | 20% |
VanEck Vectors MSCI World ex Australia Quality ETF | QUAL | 50% |
Vanguard All World ex US Shares Index ETF | VEU | 50% |
Vanguard Australian Fixed Interest Index ETF | VAF | 50% |
Vanguard Australian Property Securities Index ETF | VAP | 50% |
Vanguard Australian Shares High Yield ETF | VHY | 50% |
Vanguard Australian Shares Index ETF | VAS | 50% |
Vanguard FTSE Europe Shares ETF | VEQ | 50% |
Vanguard International Credit Securities Index Fund (Hedged) | VCF | 25% |
Vanguard International Fixed Interest Index Fund (Hedged) | VIF | 50% |
Vanguard MSCI Australian Large Companies Index ETF | VLC | 50% |
Vanguard MSCI Australian Small Companies Index ETF | VSO | 25% |
Vanguard MSCI Index International Shares (Hedged) ETF | VGAD | 50% |
Vanguard MSCI Index International Shares ETF | VGS | 50% |
Vanguard US Total Market Shares Index ETF | VTS | 50% |
WAM Capital Limited | WAM | 25% |
WAM Leaders Limited | WLE | 25% |
A minimum amount of $1,000 per share transaction applies.
Direct Share trades will be ‘at Market’ (i.e. the prevailing share price at the time of execution of the trade) unless otherwise specified.