Latest Monthly Performance | |
---|---|
Freedom of Choice Investment Performance | Download |
Latest Annual Performance | |
---|---|
Freedom of Choice Investment Performance As at 30 June 2021 | Download |
Below are the monthly interest rates paid on the cash option.
Month | Interest Rate |
---|---|
May 2022 | 0.003% |
April 2022 | 0.004% |
March 2022 | 0.003% |
February 2022 | 0.004% |
January 2022 | 0.004% |
December 2021 | 0.004% |
November 2021 | 0.004% |
October 2021 | 0.004% |
September 2021 | 0.004% |
August 2021 | 0.004% |
July 2021 | 0.004% |
June 2021 | 0.004% |
May 2021 | 0.004% |
Past performance should be taken as an indicator of future performance.