For more information about each of the investment options, please refer to the Fund Information documents or relevant PDS.
| Defensive | ||
|---|---|---|
| Conservative | ||
|---|---|---|
| FSF0033AU | Colonial First State Wholesale Conservative Fund | PDS |
| MIN0009AU | Mercer Conservative Growth Fund | PDS |
| BTA0805AU | Pendal Active Conservative Fund | PDS |
| RIM0012AU | Russell Conservative Fund | PDS |
| VAN0109AU | Vanguard Conservative Index Fund | PDS |
| Balanced | ||
|---|---|---|
| AUG0001AU | Australian Ethical Balanced Fund | PDS |
| FSF0040AU | Colonial First State Wholesale Balanced Fund | PDS |
| MIN0014AU | Mercer Moderate Growth Fund | PDS |
| N/A | AMG MySuper (not available through Retirement Service or Portfolio Service) | PDS |
| RIM0013AU | Russell Diversified 50 Fund | PDS |
| SCH0047AU | Schroder Real Return Fund | PDS |
| VAN0108AU | Vanguard Balanced Index Fund | PDS |
| Growth | ||
|---|---|---|
| CRS0002AU | Aberdeen Multi-Asset Real Return Fund | PDS |
| AUS0100AU | Australian Unity Balanced Growth Portfolio | PDS |
| BAR0813AU | BlackRock Scientific Diversified Growth Fund | PDS |
| PWA0822AU | BlackRock Tactical Growth Fund | PDS |
| MIN0013AU | Mercer Growth Fund | PDS |
| MMF0115AU | OnePath Wholesale Managed Growth Trust | PDS |
| RFA0815AU | Pendal Active Balanced Fund | PDS |
| AMP0452AU | Responsible Investment Leaders Balanced Fund | PDS |
| RIM0011AU | Russell Balanced Fund | PDS |
| SBC0815AU | UBS Balanced Investment Fund | PDS |
| VAN0110AU | Vanguard Growth Index Fund | PDS |
| Aggressive | ||
|---|---|---|
| MIN0012AU | Mercer High Growth | PDS |
| RIM0030AU | Russell High Growth Fund | PDS |
| VAN0111AU | Vanguard High Growth Index Fund | PDS |
| Cash | ||
|---|---|---|
| SBC0811AU | UBS Cash Fund | PDS |
| SBC0812AU | UBS Cash-Plus Fund | PDS |
| Mortgages | ||
|---|---|---|
| ETL0122AU | EQT Wholesale Mortgage Income Fund | PDS |
| Australian Fixed Interest | ||
|---|---|---|
| WFS0486AU | Altius Bond Fund | PDS |
| AMP0557AU | AMP Capital Corporate Bond Fund | PDS |
| FSF0027AU | Colonial First State Wholesale Australian Bond Fund | PDS |
| DDH0001AU | DDH Preferred Income Fund | PDS |
| ETL0421AU | EQT Diversified Fixed Income Fund | PDS |
| BGL0105AU | iShares Australian Bond Index Fund | PDS |
| MAQ0211AU | Macquarie True Index Australian Fixed Interest Fund | PDS |
| TYN0104AU | Nikko AM Australian Bond Fund | PDS |
| ETL0015AU | PIMCO Australian Bond Fund | PDS |
| SCH0028AU | Schroder Fixed Income Fund | PDS |
| ETL0072AU | Spectrum Strategic Income Fund | PDS |
| SBC0813AU | UBS Australian Bond Fund | PDS |
| VAN0001AU | Vanguard Australian Fixed Interest Index Fund | PDS |
| JBW0018AU | Yarra Enhanced Income Fund | PDS |
| International Fixed Interest | ||
|---|---|---|
| CSA0038AU | Bentham Wholesale Global Income Fund | PDS |
| FSF0084AU | CFS Wholesale Global Credit Income | PDS |
| ETL0409AU | Colchester Global Government Bond Fund | PDS |
| DFA0108AU | Dimensional Five-Year Diversified Fixed Interest Trust | PDS |
| DFA0028AU | Dimensional Global Bond Trust | PDS |
| DFA0100AU | Dimensional Short Term Fixed Interest Trust | PDS |
| DFA0002AU | Dimensional Two-Year Diversified Fixed Interest Trust | PDS |
| MAQ0277AU | Macquarie Income Opportunities Fund | PDS |
| PER0260AU | Perpetual Wholesale Diversified Income Fund | PDS |
| ETL0016AU | PIMCO Diversified Fixed Interest Fund | PDS |
| ETL0018AU | PIMCO Global Bond Fund | PDS |
| ETL0019AU | PIMCO Global Credit Fund | PDS |
| SBC0819AU | UBS International Bond Fund | PDS |
| VAN0025AU | Vanguard Australian Government Bond Index Fund | PDS |
| VAN0103AU | Vanguard International Fixed Interest Index Fund (Hedged) | PDS |
| Australian Shares | ||
|---|---|---|
| HOW0121AU | Alphinity Sustainable Share Fund | PDS |
| AAP0103AU | AUSBIL Australian Active Equity Fund | PDS |
| AAP0002AU | AUSBIL Australian Geared Equity Fund | PDS |
| AUG0020AU | Australian Ethical Advocacy Fund | PDS |
| AUG0019AU | Australian Ethical Diversified Shares Fund | PDS |
| AUS0030AU | Australian Unity Platypus Australian Equities Fund | PDS |
| BFL0004AU | Bennelong ex-20 Australian Equities Fund | PDS |
| CFM0404AU | CFS T. Rowe Price Wholesale Australian Equity Fund | PDS |
| CIM0006AU | Capital Group New Perspective Fund (AU) | PDS |
| CIM0008AU | Capital Group New Perspective Fund Hedged (AU) | PDS |
| FSF0016AU | Colonial First State Concentrated Australian Share Fund | PDS |
| FSF0961AU | Colonial First State Wholesale Equity Income Fund | PDS |
| FSF0043AU | Colonial First State Wholesale Geared Share Fund | PDS |
| FSF0003AU | Colonial First State Wholesale Imputation Fund | PDS |
| DFA0003AU | Dimensional Australian Core Equity Trust | PDS |
| DFA0103AU | Dimensional Australian Large Company Trust | PDS |
| DFA0104AU | Dimensional Australian Small Company Trust | PDS |
| DFA0101AU | Dimensional Australian Value Trust | PDS |
| ECL0013AU | Ellerston Australian Market Neutral | PDS |
| OPS2991AU | ECP Growth Companies Fund | PDS |
| ETL0068AU | EQT Flagship Fund | PDS |
| FID0008AU | Fidelity Australian Equities Fund | PDS |
| ETL0069AU | Grant Samuel Tribeca Alpha Plus Fund | PDS |
| HOW0035AU | Greencape High Conviction Fund | PDS |
| IML0002AU | Investors Mutual Australian Share Fund | PDS |
| BGL0034AU | iShares Australian Equity Index Fund | PDS |
| TYN0038AU | Nikko AM Australian Share Income Fund | PDS |
| TYN0028AU | Nikko AM Australian Share Wholesale Fund | PDS |
| RFA0064AU | Pendal Australian Long/Short Fund | PDS |
| RFA0818AU | Pendal Australian Share Fund | PDS |
| RFA0025AU | Pendal Ethical Share Fund | PDS |
| IOF0078AU | Perennial Value Shares for Income Trust | PDS |
| IOF0206AU | Perennial Value Shares Wholesale Trust | PDS |
| PER0102AU | Perpetual Wholesale Concentrated Equity Fund | PDS |
| PER0116AU | Perpetual Wholesale Ethical SRI Fund | PDS |
| PER0071AU | Perpetual Wholesale Geared Australian Share Fund | PDS |
| PER0046AU | Perpetual Wholesale Industrial Share Fund | PDS |
| PER0072AU | Perpetual Wholesale Share Plus Long/Short Fund | PDS |
| FSF0976AU | Realindex Australian Share Fund | PDS |
| SCH0101AU | Schroder Wholesale Australian Equity Fund | PDS |
| ETL0042AU | SGH20 | PDS |
| SBC0817AU | UBS Australian Share Fund | PDS |
| VAN0002AU | Vanguard Australian Shares Index Fund | PDS |
| JBW0009AU | Yarra Australian Equities Fund | PDS |
| ZUR0538AU | Zurich Investments Equity Income Fund | PDS |
| Australian Shares Emerging Companies (or Smaller Companies) | ||
|---|---|---|
| AAP0104AU | AUSBIL Australian Emerging Leaders Fund | PDS |
| AAP0007AU | AUSBIL MicroCap Fund | PDS |
| AUG0018AU | Australian Ethical Australian Shares Fund | PDS |
| RFA0061AU | BT Wholesale MicroCap Opportunities Fund | PDS |
| RFA0819AU | BT Wholesale Smaller Companies Fund | PDS |
| EGG0001AU | Eley Griffiths Small Companies | PDS |
| WHT0008AU | Spheria Australian Smaller Companies | PDS |
| International Shares | ||
|---|---|---|
| CRS0005AU | Aberdeen Standard Actively Hedged International Equities Fund | PDS |
| EQI0028AU | Aberdeen Standard Asian Opportunities Fund | PDS |
| ETL0032AU | Aberdeen Standard Emerging Opportunities Fund | PDS |
| NML0348AU | AMP Wholesale Global Equity Value Fund | PDS |
| MAQ0464AU | Arrowstreet Global Equity Fund | PDS |
| MAL0018AU | BlackRock Global Allocation Fund | PDS |
| FSF0038AU | Colonial First State Wholesale Global Resources Fund | PDS |
| DFA0107AU | Dimensional Emerging Markets Trust | PDS |
| DFA0004AU | Dimensional Global Core Equity Trust | PDS |
| DFA0009AU | Dimensional Global Core Equity Trust AUD Hedged | PDS |
| DFA0105AU | Dimensional Global Large Company Trust | PDS |
| DFA0106AU | Dimensional Global Small Company Trust | PDS |
| DFA0102AU | Dimensional Global Value Trust | PDS |
| ETL0107AU | EQT Core International Equity Fund | PDS |
| FID0010AU | Fidelity Asia Fund | PDS |
| FSF0908AU | Generation Wholesale Global Share Fund | PDS |
| GSF0001AU | Grant Samuel Epoch Global Equity Shareholder Yield (Hedged) Fund | PDS |
| GSF0002AU | Grant Samuel Epoch Global Equity Shareholder Yield (Unhedged) Fund | PDS |
| MAQ0404AU | IFP Global Franchise Fund | PDS |
| GTU0008AU | Invesco Wholesale Global Opportunities Fund - Hedged | PDS |
| MGL0004AU | Ironbark Royal London Concentrated Global Share Fund | PDS |
| BGL0044AU | iShares Hedged International Equity Index Fund | PDS |
| BGL0106AU | iShares International Equity Index Fund | PDS |
| MMC0110AU | Loftus Peak Global Disruption Fund | PDS |
| MAQ0640AU | Macquarie Asia New Stars No. 1 Fund | PDS |
| MGE0001AU | Magellan Global Fund | PDS |
| MGE0007AU | Magellan Global Fund (Hedged) | PDS |
| ETL0041AU | MFS Fully Hedged Global Equity Fund | PDS |
| MIA0001AU | MFS Global Equity Trust | PDS |
| OPH2093AU | Ophir Global Opportunities Fund | PDS |
| HOW0002AU | Pengana International Fund - Ethical | PDS |
| PLA0004AU | Platinum Asia Fund | PDS |
| PLA0100AU | Platinum International Brands Fund | PDS |
| PLA0002AU | Platinum International Fund | PDS |
| PLA0003AU | Platinum Japan Fund | PDS |
| MAQ0635AU | Premium Asia Fund | PDS |
| MAQ0441AU | Premium China Fund | PDS |
| TGP0016AU | RARE Infrastructure Income Fund – Class A Units | PDS |
| FSF0975AU | Realindex Global Shares Hedged Fund | PDS |
| AMP0455AU | Responsible Investment Leaders International Share Fund | PDS |
| SCH0006AU | Schroder Asia Pacific Fund | PDS |
| SCH0030AU | Schroder Global Value Fund | PDS |
| SCH0032AU | Schroder Global Value Fund (Hedged) | PDS |
| ETL0312AU | T Rowe Price Global Equity Fund (Hedged) | PDS |
| ETL0071AU | T Rowe Price Global Equity Fund (Unhedged) | PDS |
| FRT0004AU | Templeton Global Equity Fund | PDS |
| VAN0005AU | Vanguard Emerging Markets Shares Index Fund | PDS |
| VAN0105AU | Vanguard International Shares Index Fund (Hedged) - AUD Class | PDS |
| MAQ0410AU | Walter Scott Global Equity Fund | PDS |
| AUS0035AU | Wingate Global Equity Fund | PDS |
| JBW0103AU | Yarra Global Small Companies Fund | PDS |
| ZUR0061AU | Zurich Investments Global Thematic Share Fund | PDS |
| Alternative Assets | ||
|---|---|---|
| AMP1179AU | AMP Capital Core Infrastructure Fund | PDS |
| AMP1685AU | AMP Capital Multi-Asset Fund | PDS |
| FSF1086AU | Aspect Diversified Futures Fund | PDS |
| DEU0109AU | Ironbark Global Diversified Alternatives Fund | PDS |
| IOF0145AU | Janus Henderson Tactical Income Fund | PDS |
| HOW0052AU | Kapstream Wholesale Absolute Return Income Fund | PDS |
| PMC0103AU | P.M. Capital Enhanced Yield Fund | PDS |
| TGP0008AU | RARE Infrastructure Value Fund (Hedged) | PDS |
| TGP0034AU | RARE Infrastructure Value Fund - Unhedged | PDS |
| MAQ0482AU | Winton Global Alpha Fund | PDS |
| Property Securities | ||
|---|---|---|
| AMP0974AU | AMP Capital Global Property Securities Fund | PDS |
| APN0008AU | APN AREIT Fund | PDS |
| APN0001AU | APN Property for Income Fund | PDS |
| FSF0004AU | Colonial First State Wholesale Property Securities Fund | PDS |
| DFA0005AU | Dimensional Global Real Estate Trust | PDS |
| MGL0010AU | Ironbark RREEF Global (ex-Australia) Property Securities Fund | PDS |
| PAL0002AU | Ironbark RREEF Paladin Property Securities Fund | PDS |
| BGL0108AU | iShares Australian Listed Property Index Fund | PDS |
| MGE0002AU | Magellan Infrastructure Fund | PDS |
| RFA0051AU | Pendal Global Property Securities Fund | PDS |
| WHT0015AU | Resolution Capital Global Property Securities Fund | PDS |
| HBC0008AU | SG Hiscock Wholesale Property Securities Fund | PDS |
| ETL0005AU | SGH LaSalle Global Listed Property Securities Fund | PDS |
| ETL0119AU | SGH Property Income Fund | PDS |
| SBC0816AU | UBS Property Securities Fund | PDS |
| VAN0004AU | Vanguard Australian Property Securities Index Fund | PDS |
| VAN0018AU | Vanguard International Property Securities Index Fund | PDS |
| Direct Property | ||
|---|---|---|
| AMP1015AU | AMP Capital Core Property Fund | PDS |
| YOC0100AU | Australian Unity Property Income Fund | PDS |
Please note that all information contained in the tables above is attributable to or based on statements made by the underlying investment manager and has been included in this website with the consent of that underlying manager. The Trustee is not the issuer of any statements made by the underlying manager and, to the extent permitted by law does not accept any responsibility for information in the tables above.