For more information about each of the investment options, please refer to the Fund Information documents or relevant PDS.
Conservative | Holding Limit | PDS | |
---|---|---|---|
FSF0033AU | Colonial First State Wholesale Conservative Fund | 100% | PDS |
BTA0805AU | Pendal Active Conservative Fund | 100% | PDS |
RIM0012AU | Russell Conservative Fund | 100% | PDS |
VAN0109AU | Vanguard Conservative Index Fund | 100% | PDS |
Balanced | Holding Limit | PDS | |
---|---|---|---|
AUG0017AU | Australian Ethical Balanced Trust (Wholesale)* | 100% | PDS |
FSF0040AU | Colonial First State Wholesale Balanced Fund | 100% | PDS |
ETL5785AU | Hejaz Global Ethical Fund* | 100% | PDS |
RIM0013AU | Russell Diversified 50 Fund | 100% | PDS |
SCH0047AU | Schroder Real Return Fund | 50% | PDS |
VAN0108AU | Vanguard Balanced Index Fund | 100% | PDS |
Growth | Holding Limit | PDS | |
---|---|---|---|
CRS0002AU | Aberdeen Multi-Asset Real Return Fund | 50% | PDS |
BAR0813AU | BlackRock Scientific Diversified Growth Fund | 100% | PDS |
PWA0822AU | BlackRock Tactical Growth Fund | 100% | PDS |
MMF0115AU | OnePath Wholesale Managed Growth Trust | 100% | PDS |
RFA0815AU | Pendal Active Balanced Fund | 100% | PDS |
RIM0011AU | Russell Balanced Fund | 100% | PDS |
SBC0815AU | UBS Balanced Investment Fund | 100% | PDS |
VAN0110AU | Vanguard Growth Index Fund | 100% | PDS |
Aggressive | Holding Limit | PDS | |
---|---|---|---|
RIM0030AU | Russell High Growth Fund | 100% | PDS |
VAN0111AU | Vanguard High Growth Index Fund | 100% | PDS |
Cash | Holding Limit | PDS | |
---|---|---|---|
SBC0811AU | UBS Cash Fund | 100% | PDS |
SBC0812AU | UBS Cash-Plus Fund | 100% | PDS |
Mortgages | Holding Limit | PDS | |
---|---|---|---|
ETL0122AU | EQT Wholesale Mortgage Income Fund | 20% | PDS |
Australian Fixed Interest | Holding Limit | PDS | |
---|---|---|---|
AUS0071AU | Altius Sustainable Bond Fund | 100% | PDS |
AMP0557AU | Macquarie Corporate Bond Fund | 30% | PDS |
DDH0001AU | Arculus Preferred Income Fund | 30% | PDS |
ETL0421AU | EQT Diversified Fixed Income Fund | 100% | PDS |
FSF0027AU | First Sentier Wholesale Australian Bond Fund | 100% | PDS |
ETL4236AU | Hejaz Income Fund | 25% | PDS |
BGL0105AU | iShares Australian Bond Index Fund | 100% | PDS |
MAQ0211AU | Macquarie True Index Australian Fixed Interest Fund | 100% | PDS |
TYN0104AU | Yarra Australian Bond Fund | 100% | PDS |
ETL0015AU | PIMCO Australian Bond Fund | 100% | PDS |
SCH0028AU | Schroder Fixed Income Fund | 100% | PDS |
ETL0072AU | Spectrum Strategic Income Fund | 30% | PDS |
SBC0813AU | UBS Australian Bond Fund | 100% | PDS |
VAN0001AU | Vanguard Australian Fixed Interest Index Fund | 100% | PDS |
JBW0018AU | Yarra Enhanced Income Fund | 30% | PDS |
International Fixed Interest | Holding Limit | PDS | |
---|---|---|---|
CSA0038AU | Bentham Global Income Fund | 25% | PDS |
FSF0084AU | First Sentier Wholesale Global Credit Income | 30% | PDS |
ETL5525AU | Colchester Global Government Bond Fund | 100% | PDS |
DFA0108AU | Dimensional Five-Year Diversified Fixed Interest Trust | 100% | PDS |
DFA0028AU | Dimensional Global Bond Trust | 100% | PDS |
DFA0100AU | Dimensional Short Term Fixed Interest Trust | 100% | PDS |
DFA0002AU | Dimensional Two-Year Diversified Fixed Interest Trust | 100% | PDS |
MAQ0277AU | Macquarie Income Opportunities Fund | 30% | PDS |
PER0260AU | Perpetual Diversified Income Fund | 30% | PDS |
ETL0016AU | PIMCO Diversified Fixed Interest Fund | 100% | PDS |
ETL0018AU | PIMCO Global Bond Fund | 100% | PDS |
ETL0019AU | PIMCO Global Credit Fund | 30% | PDS |
SBC0819AU | UBS International Bond Fund | 100% | PDS |
VAN0025AU | Vanguard Australian Government Bond Index Fund | 100% | PDS |
VAN0103AU | Vanguard International Fixed Interest Index Fund (Hedged) | 100% | PDS |
Australian Shares | Holding Limit | PDS | |
---|---|---|---|
HOW0121AU | Alphinity Sustainable Share Fund* | 100% | PDS |
AAP0103AU | AUSBIL Australian Active Equity Fund | 100% | PDS |
AAP0002AU | AUSBIL Australian Geared Equity Fund | 50% | PDS |
AUG0020AU | Australian Ethical Advocacy Fund* | 100% | PDS |
AUG0019AU | Australian Ethical Larger Companies Trust* | 50% | PDS |
AUS0030AU | Australian Unity Platypus Australian Equities Fund | 100% | PDS |
BFL0004AU | Bennelong ex-20 Australian Equities Fund | 50% | PDS |
CIM0006AU | Capital Group New Perspective Fund (AU) | 100% | PDS |
CIM0008AU | Capital Group New Perspective Fund Hedged (AU) | 100% | PDS |
DFA0003AU | Dimensional Australian Core Equity Trust | 100% | PDS |
DFA0103AU | Dimensional Australian Large Company Trust | 100% | PDS |
DFA0104AU | Dimensional Australian Small Company Trust | 25% | PDS |
DFA0101AU | Dimensional Australian Value Trust | 100% | PDS |
OPS2991AU | ECP Growth Companies Fund | 100% | PDS |
HOW2967AU | Eiger Australian Small Companies Fund | 25% | PDS |
ECL0013AU | Ellerston Australian Absolute Return Fund - Class A Units | 30% | PDS |
ETL0068AU | EQT Flagship Fund | 100% | PDS |
ETL5146AU | EQT Flagship Australian Share Fund | 100% | PDS |
FID0008AU | Fidelity Australian Equities Fund | 100% | PDS |
FSF0016AU | First Sentier Wholesale Concentrated Australian Share Fund | 50% | PDS |
FSF0008AU | First Sentier Wholesale Diversified Fund | 100% | PDS |
FSF0961AU | First Sentier Wholesale Equity Income Fund | 50% | PDS |
FSF0043AU | First Sentier Wholesale Geared Share Fund | 50% | PDS |
FSF0003AU | First Sentier Wholesale Imputation Fund | 100% | PDS |
ETL0069AU | Tribeca Alpha Plus Fund- Class A units | 100% | PDS |
HOW0035AU | Greencape High Conviction Fund | 50% | PDS |
IML0002AU | Investors Mutual Australian Share Fund | 100% | PDS |
BGL0034AU | iShares Australian Equity Index Fund | 100% | PDS |
TYN0038AU | Tyndall Australian Share Income Fund | 100% | PDS |
TYN0028AU | Tyndall Australian Share Wholesale Fund | 100% | PDS |
RFA0064AU | Pendal Australian Long/Short Fund | 30% | PDS |
RFA0818AU | Pendal Australian Share Fund | 100% | PDS |
RFA0025AU | Pendal Horizon Fund (formerly Pendal Ethical Share Fund)* | 100% | PDS |
IOF0078AU | Perennial Value Shares for Income Trust | 100% | PDS |
IOF0206AU | Perennial Value Shares Wholesale Trust | 100% | PDS |
PER0102AU | Perpetual Concentrated Equity Fund | 50% | PDS |
PER0116AU | Perpetual ESG Australian Share Fund* | 50% | PDS |
PER0071AU | Perpetual Geared Australian Share Fund | 50% | PDS |
PER0046AU | Perpetual Industrial Share Fund | 50% | PDS |
PER0072AU | Perpetual SHARE-PLUS Long-Short Fund | 30% | PDS |
FSF0976AU | Realindex Australian Share Fund | 100% | PDS |
SCH0101AU | Schroder Wholesale Australian Equity Fund | 100% | PDS |
ETL0042AU | SGH20 | 50% | PDS |
SBC0817AU | UBS Australian Share Fund | 100% | PDS |
VAN0002AU | Vanguard Australian Shares Index Fund | 100% | PDS |
JBW0009AU | Yarra Australian Equities Fund | 100% | PDS |
Australian Shares Emerging Companies (or Smaller Companies) | Holding Limit | PDS | |
---|---|---|---|
AAP0104AU | AUSBIL Australian Emerging Leaders Fund | 25% | PDS |
AAP0007AU | AUSBIL MicroCap Fund | 25% | PDS |
AUG0018AU | Australian Ethical Smaller Companies Trust* | 50% | PDS |
EGG0001AU | Eley Griffiths Small Companies | 25% | PDS |
RFA0061AU | Pendal MicroCap Opportunities Fund | 25% | PDS |
RFA0819AU | Pendal Smaller Companies Fund | 25% | PDS |
WHT0008AU | Spheria Australian Smaller Companies | 25% | PDS |
International Shares | Holding Limit | PDS | |
---|---|---|---|
CRS0005AU | abrdn Sustainable International Equities Fund | 100% | PDS |
EQI0028AU | Aberdeen Standard Asian Opportunities Fund | 25% | PDS |
ETL0032AU | Aberdeen Standard Emerging Opportunities Fund | 25% | PDS |
NML0348AU | AMP Wholesale Global Equity Value Fund | 100% | PDS |
MAQ0464AU | Arrowstreet Global Equity Fund | 100% | PDS |
MAL0018AU | BlackRock Global Allocation Fund | 100% | PDS |
FSF0038AU | Janus Henderson Global Resources Fund | 25% | PDS |
DFA0107AU | Dimensional Emerging Markets Trust | 25% | PDS |
DFA0004AU | Dimensional Global Core Equity Trust | 100% | PDS |
DFA0009AU | Dimensional Global Core Equity Trust AUD Hedged | 100% | PDS |
DFA0105AU | Dimensional Global Large Company Trust | 100% | PDS |
DFA0106AU | Dimensional Global Small Company Trust | 25% | PDS |
DFA0102AU | Dimensional Global Value Trust | 100% | PDS |
ETL0107AU | EQT Responsible Investment Global Share Fund | 100% | PDS |
FID0010AU | Fidelity Asia Fund | 25% | PDS |
FSF0908AU | Generation Wholesale Global Share Fund* | 100% | PDS |
GSF0001AU | Grant Samuel Epoch Global Equity Shareholder Yield (Hedged) Fund | 100% | PDS |
GSF0002AU | Grant Samuel Epoch Global Equity Shareholder Yield (Unhedged) Fund | 100% | PDS |
ETL7742AU | Hejaz Equities Fund | 100% | PDS |
GTU0008AU | Invesco Wholesale Global Opportunities Fund - Hedged | 100% | PDS |
BGL0044AU | iShares Hedged International Equity Index Fund | 100% | PDS |
BGL0106AU | iShares International Equity Index Fund | 100% | PDS |
MMC0110AU | Loftus Peak Global Disruption Fund | 100% | PDS |
MGE0001AU | Magellan Global Fund | 100% | PDS |
MGE0007AU | Magellan Global Fund (Hedged) | 100% | PDS |
ETL0041AU | MFS Fully Hedged Global Equity Fund | 100% | PDS |
MIA0001AU | MFS Global Equity Trust | 100% | PDS |
PIM4401AU | Ophir Global High Conviction Fund- Class A | 25% | PDS |
HOW0002AU | Pengana Axiom International Ethical Fund* | 100% | PDS |
PLA0004AU | Platinum Asia Fund | 25% | PDS |
PLA0100AU | Platinum International Brands Fund | 10% | PDS |
PLA0002AU | Platinum International Fund | 100% | PDS |
PLA0003AU | Platinum Japan Fund | 25% | PDS |
TGP0016AU | RARE Infrastructure Income Fund – Class A Units | 25% | PDS |
FSF0975AU | Realindex Global Shares Hedged Fund | 100% | PDS |
SCH0030AU | Schroder Global Value Fund | 100% | PDS |
ETL0312AU | T Rowe Price Global Equity Fund (Hedged) | 100% | PDS |
ETL0071AU | T Rowe Price Global Equity Fund (Unhedged) | 100% | PDS |
AUS0035AU | Talaria Global Equity Wholesale Units | 100% | PDS |
VAN0005AU | Vanguard Emerging Markets Shares Index Fund | 25% | PDS |
VAN0105AU | Vanguard International Shares Index Fund (Hedged) - AUD Class | 100% | PDS |
MAQ0410AU | Walter Scott Global Equity Fund | 100% | PDS |
JBW0103AU | Yarra Global Small Companies Fund | 25% | PDS |
ZUR0061AU | Zurich Investments Global Thematic Share Fund | 25% | PDS |
Alternative Assets | Holding Limit | PDS | |
---|---|---|---|
AMP1179AU | AMP Capital Core Infrastructure Fund | 25% | PDS |
AMP1685AU | AMP Capital Multi-Asset Fund | 50% | PDS |
FSF1086AU | Aspect Diversified Futures Fund | 30% | PDS |
DEU0109AU | Ironbark Global Diversified Alternatives Fund | 30% | PDS |
IOF0145AU | Janus Henderson Tactical Income Fund | 100% | PDS |
HOW0052AU | Kapstream Wholesale Absolute Return Income Fund | 25% | PDS |
PMC0103AU | P.M. Capital Enhanced Yield Fund | 30% | PDS |
TGP0008AU | RARE Infrastructure Value Fund (Hedged) | 25% | PDS |
TGP0034AU | RARE Infrastructure Value Fund - Unhedged | 25% | PDS |
MAQ0482AU | Winton Global Alpha Fund | 30% | PDS |
Property Securities | Holding Limits | PDS | |
---|---|---|---|
AMP0974AU | Macquarie Global Property Securities Fund | 25% | PDS |
APN0008AU | Dexus AREIT Fund | 25% | PDS |
DFA0005AU | Dimensional Global Real Estate Trust | 25% | PDS |
FSF0004AU | First Sentier Wholesale Property Securities Fund | 25% | PDS |
ETL2149AU | Hejaz Property Fund | 25% | PDS |
MGL0010AU | Ironbark RREEF Global (ex-Australia) Property Securities Fund | 25% | PDS |
PAL0002AU | Ironbark RREEF Paladin Property Securities Fund | 25% | PDS |
BGL0108AU | iShares Australian Listed Property Index Fund | 25% | PDS |
MGE0002AU | Magellan Infrastructure Fund | 25% | PDS |
RFA0051AU | Pendal Global Property Securities Fund | 25% | PDS |
WHT0015AU | Resolution Capital Global Property Securities Fund | 25% | PDS |
ETL0005AU | SGH LaSalle Global Listed Property Securities Fund | 25% | PDS |
ETL0119AU | SGH Property Income Fund | 25% | PDS |
SBC0816AU | UBS Property Securities Fund | 25% | PDS |
VAN0004AU | Vanguard Australian Property Securities Index Fund | 25% | PDS |
VAN0018AU | Vanguard International Property Securities Index Fund | 25% | PDS |
Direct Property | Holding Limit | PDS | |
---|---|---|---|
AMP1015AU | Dexus Core Property Fund | 20% | PDS |
NML0001AU | Dexus Wholesale Australian Property | 20% | PDS |
YOC0100AU | Australian Unity Property Income Fund | 20% | PDS |
Please note that all information contained in the tables above is attributable to or based on statements made by the underlying investment manager and has been included in this website with the consent of that underlying manager. The Trustee is not the issuer of any statements made by the underlying manager and, to the extent permitted by law does not accept any responsibility for information in the tables above.
*Socially Responsible Investments
At Freedom of Choice, we think it is important to allow you to invest the way you want. For some of our clients, we know that investing in socially responsible companies is essential. That is why we offer a wide selection of Socially Responsible Investment (SRI) options for you to choose from.
SRI is an umbrella term to describe an investment process that considers environmental, social, ethical or governance considerations. This process complements (or is incorporated into) the usual fundamental investment selection and management process.